Dispatch Dashboard
Finished Goods Dispatch Management — Plant Alpha, Unit 3
Rajesh Kumar
Supervisor
Total Dispatches
All-time dispatch orders
Dispatch Qty Today
94.6% of daily target
Active Customers
Active this month
Pending Deliveries
3 overdue by >2 hrs
Dispatch Overview
Summary of finished goods dispatch activity
Total Quantity Dispatched
Today's Dispatches
Latest Dispatch Date
Most Active Customer
Dispatch Status
Current shipment distribution
Recent Dispatches
Latest finished goods dispatch records
| FG QR Code | Customer | Invoice No. | Quantity | Vehicle No. | Dispatch Date | Status |
|---|---|---|---|---|---|---|
| FG-QR-2026-08742 | Tata Motors Ltd. | INV-2026-0842 | 820units | MH-04-AB-1234 | 08 Jun 2026 | Delivered |
| FG-QR-2026-08741 | Maruti Suzuki India | INV-2026-0841 | 1,200units | GJ-05-CD-5678 | 08 Jun 2026 | In Transit |
| FG-QR-2026-08740 | Mahindra & Mahindra | INV-2026-0840 | 560units | DL-01-EF-9012 | 08 Jun 2026 | In Transit |
| FG-QR-2026-08739 | Bajaj Auto Ltd. | INV-2026-0839 | 640units | MH-12-GH-3456 | 08 Jun 2026 | Pending |
| FG-QR-2026-08738 | Hero MotoCorp Ltd. | INV-2026-0838 | 380units | RJ-14-IJ-7890 | 08 Jun 2026 | Pending |
| FG-QR-2026-08737 | Eicher Motors Ltd. | INV-2026-0837 | 310units | RJ-14-OP-1234 | 07 Jun 2026 | Delivered |
| FG-QR-2026-08736 | TVS Motor Co. | INV-2026-0836 | 490units | TN-09-QR-5678 | 07 Jun 2026 | Delivered |
| FG-QR-2026-08735 | Ashok Leyland Ltd. | INV-2026-0835 | 720units | TN-07-ST-9012 | 07 Jun 2026 | Delivered |
Top Customers
By total dispatch volume this month
Tata Motors Ltd.
52,400 unitsMaruti Suzuki India
48,200 unitsMahindra & Mahindra
39,600 unitsBajaj Auto Ltd.
35,800 unitsHero MotoCorp Ltd.
31,200 unitsVehicle Activity
Fleet dispatch summary
| Vehicle No. | Dispatches | Last Dispatch | Status |
|---|---|---|---|
| MH-04-AB-1234 | 42 | 08 Jun 2026, 09:42 AM | Active |
| GJ-05-CD-5678 | 38 | 08 Jun 2026, 09:18 AM | Active |
| DL-01-EF-9012 | 35 | 08 Jun 2026, 08:55 AM | Active |
| MH-12-GH-3456 | 31 | 08 Jun 2026, 08:30 AM | Loading |
| RJ-14-IJ-7890 | 28 | 07 Jun 2026, 06:15 PM | Idle |
| TN-09-QR-5678 | 26 | 07 Jun 2026, 04:50 PM | Idle |
Recent Activities
Today's dispatch timeline — 08 Jun 2026
Dispatch Completed
INV-2026-0842 — Tata Motors Ltd.
MH-04-AB-1234 · 820 units
Goods Loaded
INV-2026-0841 — Maruti Suzuki India
GJ-05-CD-5678 · 1,200 units
Vehicle Assigned
INV-2026-0840 — Mahindra & Mahindra
DL-01-EF-9012 · Driver: Ravi Sharma
Invoice Generated
INV-2026-0839 — Bajaj Auto Ltd.
640 units · ₹4,82,000
QR Code Scanned
8:10 AMFG-QR-2026-08738 — Hero MotoCorp
ScheduledDelay Alert
7:58 AMINV-2026-0831 — Bajaj Auto Ltd.
DelayedDispatch Created
7:48 AMINV-2026-0838 — TVS Motor Co.
Scheduled